
Golf Breaks in Scotland
Scotland is the undisputed Home of Golf and Edinburgh is ideally placed for access to a wide selection of courses, from top championship links to challenging local fairways. As golfers ourselves, we can help with small golfing parties, societies and corporate golf groups at The Dunstane. As well as the Scottish golf breaks listed here, we can assist with recommendations for other courses we have played or those that come highly recommended by our guests.
Our Golf Break includes:
- Two nights’ accommodation
- Full Scottish breakfast each morning
- Three Course Dinner from our A la Carte menu on one evening in our Skerries Restaurant
- One round of golf at our selected golf course
Transfer transport to the golf course can be arranged at extra cost
Room Type | 1/10/14 – 30/4/15 |
Double | £198.00 |
Deluxe | £228.00 |
Large Deluxe Room | £248.00 |
Single | £228.00 |
This offer is priced per person and is based on two people sharing a double, twin or deluxe room for a minimum two-night stay and is subject to availability. Additional nights are also available.
We have compiled some information on local courses too:
Course | Type | Yards | Par | WD | WE |
Gleneagles PGA Centenary | Parkland | 6134 | 72 | F | F |
Gleneagles Queens Course | Woodland | 5660 | 68 | F | F |
Gleneagles Kings Course | Heathland | 6125 | 70 | F | F |
Kilspindie Golf Course | Links | 5480 | 68 | B | B |
Gullane No 1 Championship Course | Links | 6466 | 72 | D | E |
Gullane No 2 Course | Links | 6244 | 71 | B | C |
Gullane No 3 Course | Links | 5252 | 68 | A | B |
Muirfield | Links | 6601 | 70 | B | N/A |
Kings Acre Golf Course | Inland | 5935 | 70 | A | B |
Broomieknowe Golf Course | Parkland | 6150 | 70 | A | B |
Dalmahoy East Course (Championship) | Parkland | 6677 | 72 | D | E |
Dalmahoy West Course | Parkland | 6688 | 72 | C | D |
Ratho Park Golf Course | Parkland | 5932 | 69 | B | C |
St. Andrews Dukes Course | Inland | 7271 | 72> | D | D |
Royal Burgess Golf Course | Inland | 6494 | 71 | C | D |
Royal Musselburgh Golf Course | Inland | 6237 | 70 | A | B |
Roxburghe Golf Course | Parkland | 7111 | 72 | D | D |
Kings Barns Golf Course (Championship) | Links | 7125 | 72 | F | F |
Murrayshall Golf Course | Parkland | 6441 | S73 | B | B |
The Glen Course | Links | 6043 | 69 | A | B |
North Berwick Golf Course | Links | 6420> | 71 | C | D |
Price Bands:
A – Under £25, B – £26 – £35, C – £36 – £50, D – £51 – £75,
E – £76 – £99, F – £100+
Abbreviations:
WD – Weekday, WE – Weekend
